On 7 May 2024, Carlsberg Breweries A/S filed an updated EUR 6bn Medium Term Note Programme on the Luxembourg Stock Exchange.
On 7 November 2024, Carlsberg Breweries A/S filed a Supplement to increase the size of the Programme to EUR 11bn.
EUR 500m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 500m |
Coupon | 3.25 % |
Issuer Date | 12-10-2022 |
Maturity | 12-10-2025 |
ISIN | XS2545263399 |
EUR 750m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 750m |
Coupon | 3.500 % |
Issuer Date | 26-05-2023 |
Maturity | 26-11-2026 |
ISIN | XS2624683301 |
EUR 500m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 500m |
Coupon | 0.375 % |
Issuer Date | 30-06-2020 |
Maturity | 30-06-2027 |
ISIN | XS2191509038 |
EUR 400m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 400m |
Coupon | 0.875% |
Issuer Date | 01-07-2019 |
Maturity | 01-07-2029 |
ISIN | XS2016228087 |
EUR 500m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 500m |
Coupon | 0.625 % |
Issuer Date | 09-03-2020 |
Maturity | 09-03-2030 |
ISIN | XS2133071774 |
EUR 700m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 700m |
Coupon | 4.00 % |
Issuer Date | 05-10-2023 |
Maturity | 05-10-2028 |
ISIN | XS2696046460 |
EUR 600m |
|
Issuer | CB |
Guarantor | None |
Amount | EUR 600m |
Coupon | 4.25 % |
Issuer Date | 05-10-2023 |
Maturity | 05-10-2033 |
ISIN | XS2696089197 |